<link rel="stylesheet" type="text/css" href="http://www.energyhack.com/wp-content/plugins/wp-secure-by-sitesecuritymonitorcom/css/hiddenloginerror.css" /><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Hack &#124; Alternative Energy News, DIY &#038; Green Information &#187; Climate</title>
	<atom:link href="http://www.energyhack.com/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhack.com</link>
	<description>Alternative energy news, DIY and information</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC1-17163</generator>
		<item>
		<title>Danish Climate and Environmental Project sets an example</title>
		<link>http://www.energyhack.com/danish-climate-environmental-project/</link>
		<comments>http://www.energyhack.com/danish-climate-environmental-project/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:00:54 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Green Tech]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=1229</guid>
		<description><![CDATA[A new Danish project model paves the way for more environmental friendly cities. The model was formed in cooperation between residents, organisations and companies with the Danish Technological Institute, Copenhagen Energy and Miljøpunkt Østerbro as the initiators. It all took place during the recently completed environmental project 2100.nu, and the results were so noteworthy that [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/danish-climate-environmental-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Home Heating &amp; Cooling Energy Use Is A Two Sided Equation</title>
		<link>http://www.energyhack.com/reducing-home-heating-cooling-energy-use-is-a-two-sided-equation/</link>
		<comments>http://www.energyhack.com/reducing-home-heating-cooling-energy-use-is-a-two-sided-equation/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:09:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[home insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce energy use]]></category>
		<category><![CDATA[reduce your consumption of energy]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[sustainably]]></category>
		<category><![CDATA[weatherstripping]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=790</guid>
		<description><![CDATA[How big a furnace – whether it’s solar or fossil fuel energy based to you need for your home, living or even agricultural barn needs?  It seems to be a state secret, highly guarded by the priests of heating and energy trades yet all in all it’s fairly easy and simple to work out and [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/reducing-home-heating-cooling-energy-use-is-a-two-sided-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Electrical Energy &#8211; Use a King-Sized Fan to Cool A House</title>
		<link>http://www.energyhack.com/saving-electrical-energy-use-a-king-sized-fan-to-cool-a-house/</link>
		<comments>http://www.energyhack.com/saving-electrical-energy-use-a-king-sized-fan-to-cool-a-house/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:11:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally-conscious business]]></category>
		<category><![CDATA[reduce energy use]]></category>
		<category><![CDATA[reduce your consumption of energy]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[sustainably]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=774</guid>
		<description><![CDATA[Almost everywhere in the United States and Canada a home without air conditioning can be effectively cooled by a single, powerful fan, mounted on the floor joists of an attic and controlled most simply and easily by a switch downstairs in the home . The fan pulls cool, fresh air into the house through open [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/saving-electrical-energy-use-a-king-sized-fan-to-cool-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s Renewable Energy</title>
		<link>http://www.energyhack.com/scotlands-renewable-energy/</link>
		<comments>http://www.energyhack.com/scotlands-renewable-energy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:18:25 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=494</guid>
		<description><![CDATA[Scotland has become one of the world leaders in renewable energy production, and in the last few years the country has taken huge strides towards maximising the potential of its huge natural resource base. Concerns over climate change and peak oil production (essentially the time when global petroleum extraction reaches the maximum level before going [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/scotlands-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Helpful Tips For Saving Gas While Driving</title>
		<link>http://www.energyhack.com/5-helpful-tips-saving-gas-while-driving/</link>
		<comments>http://www.energyhack.com/5-helpful-tips-saving-gas-while-driving/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:14:13 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[fuel efficient models]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=441</guid>
		<description><![CDATA[Every year it seems like gas costs more than it did the year before. Of course, your paycheck is probably not increasing at the same rate, so gas price increases can put a dent in your budget. If you are paying so much for gas that you are worried you are going to have to [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/5-helpful-tips-saving-gas-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists are Overlooking Vegetarianism as the Most Effective Tool Against Climate Change</title>
		<link>http://www.energyhack.com/environmentalists-are-overlooking-vegetarianism-as-the-most-effective-tool-against-climate-change/</link>
		<comments>http://www.energyhack.com/environmentalists-are-overlooking-vegetarianism-as-the-most-effective-tool-against-climate-change/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 11:43:44 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/04/15/environmentalists-are-overlooking-vegetarianism-as-the-most-effective-tool-against-climate-change/</guid>
		<description><![CDATA[Earthsave.org has published a report about the connection between global warming and global meat consumption. &#8220;By far the most important non-CO2 greenhouse gas is methane, and the number one source of methane worldwide is animal agriculture. Methane is responsible for nearly as much global warming as all other non-CO2 greenhouse gases put together. Methane is [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/environmentalists-are-overlooking-vegetarianism-as-the-most-effective-tool-against-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cooling, Martian Warming, Wearable PVs and more on the light bulbs</title>
		<link>http://www.energyhack.com/global-cooling-martian-warming-wearable-pvs-and-more-on-the-light-bulbs/</link>
		<comments>http://www.energyhack.com/global-cooling-martian-warming-wearable-pvs-and-more-on-the-light-bulbs/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 20:43:09 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/04/07/global-cooling-martian-warming-wearable-pvs-and-more-on-the-light-bulbs/</guid>
		<description><![CDATA[Top hurricane forecasters Dr. William Gray believes the recent uptick in strong hurricanes is part of a multi-decade trend that will lead to dropping ocean temperatures in the next five to 10 years. Link New solar cells developed by Massey University don&#8217;t need direct sunlight to operate and use a patented range of dyes that [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/global-cooling-martian-warming-wearable-pvs-and-more-on-the-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU site to offer realtime freak weather data</title>
		<link>http://www.energyhack.com/eu-site-to-offer-extreme-weather-data/</link>
		<comments>http://www.energyhack.com/eu-site-to-offer-extreme-weather-data/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 10:38:58 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/03/19/eu-site-to-offer-extreme-weather-data/</guid>
		<description><![CDATA[It looks like a colour-coded terror alert scale and meteorologically speaking, that&#8217;s exactly what it is. With climate change making conditions more unpredictable, national weather services from across the European Union have joined forces to create http://www.meteoalarm.eu a new website providing up-to-the-minute information on &#8216;extreme weather&#8217; across the continent. The initiative, managed by Austria&#8217;s Central [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/eu-site-to-offer-extreme-weather-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting forest to prevent global warming only works in the tropics</title>
		<link>http://www.energyhack.com/planting-forest-to-prevent-global-warming-only-works-in-the-tropics/</link>
		<comments>http://www.energyhack.com/planting-forest-to-prevent-global-warming-only-works-in-the-tropics/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 20:11:31 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2006/12/18/planting-forest-to-prevent-global-warming-only-works-in-the-tropics/</guid>
		<description><![CDATA[Planting forests to combat global warming may be a waste of time, especially if those trees are at high latitudes, new research suggests. Scientists say the benefits that come from trees reducing atmospheric carbon dioxide can be outweighed by their capacity to trap heat near the ground. Computer modelling indicates that trees only really work [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/planting-forest-to-prevent-global-warming-only-works-in-the-tropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceberg spotted from New Zealand</title>
		<link>http://www.energyhack.com/iceberg-spotted-from-new-zealand/</link>
		<comments>http://www.energyhack.com/iceberg-spotted-from-new-zealand/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 19:25:55 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2006/11/17/iceberg-spotted-from-new-zealand/</guid>
		<description><![CDATA[An iceberg has been spotted from the New Zealand shore for the first time in living memory, and scientists are trying to determine where it and several other giant chunks drifting in the country&#39;s waters orginated from. Last year, icebergs were seen in New Zealand water for the first time in 56 years, but couldn&#39;t [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/iceberg-spotted-from-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
