<link rel="stylesheet" type="text/css" href="http://www.energyhack.com/wp-content/plugins/wp-secure-by-sitesecuritymonitorcom/css/hiddenloginerror.css" /><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Hack &#124; Alternative Energy News, DIY &#038; Green Information &#187; Money and Finance</title>
	<atom:link href="http://www.energyhack.com/category/money-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhack.com</link>
	<description>Alternative energy news, DIY and information</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC1-17163</generator>
		<item>
		<title>Art+Travel+Sustainability</title>
		<link>http://www.energyhack.com/art-travel-sustainability/</link>
		<comments>http://www.energyhack.com/art-travel-sustainability/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:20:14 +0000</pubDate>
		<dc:creator>kipervaser</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Off Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=1264</guid>
		<description><![CDATA[Sounds simple enough, yet how? Being a vagabond is great and all, but I also believe in community and sustainability! How could I accomplish all parts of my equation at once? I mean, isn&#8217;t community and sustainability accomplished successfully by living in one location with a group of people, following models of communal or group living, farming [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/art-travel-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts See Solyndra Collapse As Solar Energy Success</title>
		<link>http://www.energyhack.com/experts-see-solyndra-collapse-as-solar-energy-success/</link>
		<comments>http://www.energyhack.com/experts-see-solyndra-collapse-as-solar-energy-success/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:43:24 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[crystalline silicon]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=893</guid>
		<description><![CDATA[Experts and solar power advocates stated that what seems to be the collapse of Solyndra can become a main advantage in the success of solar market, making way for the venture to be known in different parts of the world. Solyndra, a company based in Silicon Valley, crashed down even after being funded by almost $545 [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/experts-see-solyndra-collapse-as-solar-energy-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Home Heating &amp; Cooling Energy Use Is A Two Sided Equation</title>
		<link>http://www.energyhack.com/reducing-home-heating-cooling-energy-use-is-a-two-sided-equation/</link>
		<comments>http://www.energyhack.com/reducing-home-heating-cooling-energy-use-is-a-two-sided-equation/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:09:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[home insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce energy use]]></category>
		<category><![CDATA[reduce your consumption of energy]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[sustainably]]></category>
		<category><![CDATA[weatherstripping]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=790</guid>
		<description><![CDATA[How big a furnace – whether it’s solar or fossil fuel energy based to you need for your home, living or even agricultural barn needs?  It seems to be a state secret, highly guarded by the priests of heating and energy trades yet all in all it’s fairly easy and simple to work out and [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/reducing-home-heating-cooling-energy-use-is-a-two-sided-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Up Your Dryer to Conserve Electricity</title>
		<link>http://www.energyhack.com/giving-up-your-dryer-to-conserve-electricity/</link>
		<comments>http://www.energyhack.com/giving-up-your-dryer-to-conserve-electricity/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:53:29 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=603</guid>
		<description><![CDATA[It has been one of the hottest summers on record across the nation with temperatures soaring well above 100 degrees Fahrenheit for many states. Summer time is usually great for conserving electricity because you use your heater less and rely on the sun to heat your home. However, in places where the temperatures are unbearable, you [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/giving-up-your-dryer-to-conserve-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 HOW TO: Brand Yourself as a Green Expert</title>
		<link>http://www.energyhack.com/5-how-to-brand-yourself-as-a-green-expert/</link>
		<comments>http://www.energyhack.com/5-how-to-brand-yourself-as-a-green-expert/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:20:21 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[The Politics]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=597</guid>
		<description><![CDATA[Green business consulting is a multi-billion dollar industry, and it&#8217;s just one division of the field created by the earth-friendly movements of the last several years. It&#8217;s hardly a wonder. After all, the innovations created by the movement aren&#8217;t just capable of saving the world &#8211; they&#8217;re capable of saving businesses and families a few [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/5-how-to-brand-yourself-as-a-green-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Standby Power on Home and Business Appliances</title>
		<link>http://www.energyhack.com/reducing-standby-power-on-home-and-business-appliances/</link>
		<comments>http://www.energyhack.com/reducing-standby-power-on-home-and-business-appliances/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:39:15 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=508</guid>
		<description><![CDATA[There is a common saying which is generally attributed to Ben Franklin which tells us that &#8220;a penny saved is a penny earned.&#8221; This is true for nearly everything, especially when it comes to your electrical bill. A huge drain on the grid is the power and energy consumed by devices which are in standby [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/reducing-standby-power-on-home-and-business-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Sustainability Conferences</title>
		<link>http://www.energyhack.com/growth-sustainability-conferences/</link>
		<comments>http://www.energyhack.com/growth-sustainability-conferences/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:57:04 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[The Politics]]></category>
		<category><![CDATA[Chinese Institute of Water Resources]]></category>
		<category><![CDATA[collective initiative]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[sustainably]]></category>
		<category><![CDATA[The Growth of Sustainability Conferences]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=337</guid>
		<description><![CDATA[The June 2011 National Sustainability Summit, a national conference on sustainability issues aimed at green business leaders, was held this year in Detroit, Michigan. Not surprisingly, the featured speakers included VPs of Productions and Environmental Design and Sustainability managers from Chrysler, Ford, and General Motors, but the event included presentations from sources as diverse as [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/growth-sustainability-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe beats Japan in solar cell production</title>
		<link>http://www.energyhack.com/europe-beats-japan-in-solar-cell-production/</link>
		<comments>http://www.energyhack.com/europe-beats-japan-in-solar-cell-production/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 13:20:04 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/06/20/europe-beats-japan-in-solar-cell-production/</guid>
		<description><![CDATA[Japan was the largest producer of solar power until Germany exceeded it in 2005. European countries have been expanding their production of solar power more rapidly than Japan. Germany now accounts for 39 percent of total production, while Japan&#8217;s contribution is 38 percent. Germany, which will host the summit meeting on global warming in June, [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/europe-beats-japan-in-solar-cell-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades of Green</title>
		<link>http://www.energyhack.com/shades-of-green/</link>
		<comments>http://www.energyhack.com/shades-of-green/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 18:06:25 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Money and Finance]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/06/01/shades-of-green/</guid>
		<description><![CDATA[Joel Makower has this funny article about how marketing companies has divided the green consumer segment in to various groups. &#8220;So, how many ways can you slice the green-consumer pie? For starters, there&#8217;s Roper, which divvies up the marketplace thusly: True-Blue Greens &#8212; the most environmentally active segment of society (11% of the U.S. population). [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/shades-of-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Trade Chief SaysEurope Can Green Globe by Pushing Trade Partners</title>
		<link>http://www.energyhack.com/eu-trade-chief-sayseurope-can-green-globe-by-pushing-trade-partners/</link>
		<comments>http://www.energyhack.com/eu-trade-chief-sayseurope-can-green-globe-by-pushing-trade-partners/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 11:30:24 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Money and Finance]]></category>
		<category><![CDATA[The Politics]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2006/12/19/eu-trade-chief-sayseurope-can-green-globe-by-pushing-trade-partners/</guid>
		<description><![CDATA[Europe can green the globe by pushing trade partners to eliminate tariffs on clean and renewable power technology, EU trade chief Peter Mandelson said Monday. &#8220;It should be possible to agree a zero percent deal for these key goods,&#8221; Mandelson said in a podcast posted on the Web site of the European Commission&#8217;s trade department. [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/eu-trade-chief-sayseurope-can-green-globe-by-pushing-trade-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
