<link rel="stylesheet" type="text/css" href="http://www.energyhack.com/wp-content/plugins/wp-secure-by-sitesecuritymonitorcom/css/hiddenloginerror.css" /><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Hack &#124; Alternative Energy News, DIY &#038; Green Information &#187; Wind Power</title>
	<atom:link href="http://www.energyhack.com/category/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhack.com</link>
	<description>Alternative energy news, DIY and information</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC1-17163</generator>
		<item>
		<title>Energy Power Fuel &amp; MPG Waste and Wastages</title>
		<link>http://www.energyhack.com/energy-power-fuel-mpg-waste-and-wastages/</link>
		<comments>http://www.energyhack.com/energy-power-fuel-mpg-waste-and-wastages/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:36:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Off Grid]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[consider total energy drains]]></category>
		<category><![CDATA[energy power wastages]]></category>
		<category><![CDATA[full energy costs in decisions]]></category>
		<category><![CDATA[home renovations reduce energy waste]]></category>
		<category><![CDATA[poor choice cathedral windows canadian condos]]></category>
		<category><![CDATA[power down energy waste]]></category>
		<category><![CDATA[property choices full energy costs]]></category>
		<category><![CDATA[reduce energy waste]]></category>
		<category><![CDATA[Toronto condos cathedral windows problems]]></category>
		<category><![CDATA[Vancouver California Condos]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=1066</guid>
		<description><![CDATA[Windows are a mixed blessing. No doubt they are great for admitting light and making your home – be it condo , house , apartment bright and cheery while admitting light, providing a view of the out-of-doors as well as collecting some solar energy during day light daytime hours they are not good – indeed [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/energy-power-fuel-mpg-waste-and-wastages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and Justifying Alternative Energy Plans &amp; Expenditures</title>
		<link>http://www.energyhack.com/planning-and-justifying-alternative-energy-plans-expenditures/</link>
		<comments>http://www.energyhack.com/planning-and-justifying-alternative-energy-plans-expenditures/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:51:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Off Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[alternative energy cost workup]]></category>
		<category><![CDATA[alternative heating home cost analysis]]></category>
		<category><![CDATA[cost analysis alternative energy homes]]></category>
		<category><![CDATA[does alternative energy home make financial sense]]></category>
		<category><![CDATA[does solar energy heat make sense home heating]]></category>
		<category><![CDATA[down and dirty cost analysis alternative energy homes]]></category>
		<category><![CDATA[home workup solar heating]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=945</guid>
		<description><![CDATA[Add-on solar systems are another possibility as an auxiliary source of heating energy. Air heaters, to provide at least a portion of the needed winter space heat, built along south facing walls can be constructed of relatively inexpensive materials Solar water heaters can take much of the load off of conventional water heaters – on [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/planning-and-justifying-alternative-energy-plans-expenditures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Energy Shortage</title>
		<link>http://www.energyhack.com/the-real-energy-shortage/</link>
		<comments>http://www.energyhack.com/the-real-energy-shortage/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:04:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[eco conscious]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[reduce your consumption of energy]]></category>
		<category><![CDATA[save power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainably]]></category>
		<category><![CDATA[The Growth of Sustainability Conferences]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=867</guid>
		<description><![CDATA[Is there an energy shortage, are energy shortages looming or is it just a case of us being wasteful and using more than our fair share?   Experts in the energy and energy conservation fields have stated time and time again that “Our trouble is not just one of being a simple shortage and shortfall of [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/the-real-energy-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s Renewable Energy</title>
		<link>http://www.energyhack.com/scotlands-renewable-energy/</link>
		<comments>http://www.energyhack.com/scotlands-renewable-energy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:18:25 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=494</guid>
		<description><![CDATA[Scotland has become one of the world leaders in renewable energy production, and in the last few years the country has taken huge strides towards maximising the potential of its huge natural resource base. Concerns over climate change and peak oil production (essentially the time when global petroleum extraction reaches the maximum level before going [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/scotlands-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Renewable Energy Solution Will Have the Greatest Impact?</title>
		<link>http://www.energyhack.com/which-renewable-energy-solution-will-have-the-greatest-impact/</link>
		<comments>http://www.energyhack.com/which-renewable-energy-solution-will-have-the-greatest-impact/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:09:19 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=454</guid>
		<description><![CDATA[It would seem the nations of the world are seeing the writing on the wall when it comes to energy and the depletion of limited resources from whence we acquire our power. Consequently, there are countless inventors, scientists and investors who are pouring countless resources into finding the next killer app in the energy field. [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/which-renewable-energy-solution-will-have-the-greatest-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China approaches the goal of hydropower</title>
		<link>http://www.energyhack.com/china-approaches-the-goal-of-hydropower/</link>
		<comments>http://www.energyhack.com/china-approaches-the-goal-of-hydropower/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:44:40 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/?p=295</guid>
		<description><![CDATA[The World Bank has in the end of November 2010 praised China for its determination to reach a goal of 15 percent of its energy must come from non-fossil energy sources by 2020. It is very much its massive bets on hydropower, which increase the global share of renewable energy, and a new 12-year plan to [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/china-approaches-the-goal-of-hydropower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the Google-car</title>
		<link>http://www.energyhack.com/here-comes-the-google-car/</link>
		<comments>http://www.energyhack.com/here-comes-the-google-car/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:39:00 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Bio Fuel]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[On Grid]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/06/19/here-comes-the-google-car/</guid>
		<description><![CDATA[Google.org – the philanthropic arm of Google &#8211; yesterday lauched an exciting project that offers a glimpse of a smarter energy future: cars that plug into an electric grid powered by solar energy. Plug-in hybrid electric vehicles can quadruple the fuel economy of the average car on the road today. As Google.org demonstrated at yesterday’s [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/here-comes-the-google-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Skyscraber</title>
		<link>http://www.energyhack.com/rotating-skyscraber/</link>
		<comments>http://www.energyhack.com/rotating-skyscraber/#comments</comments>
		<pubDate>Tue, 22 May 2007 06:29:33 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/05/22/rotating-skyscraber/</guid>
		<description><![CDATA[Residents of Dubai may one day experience a unique and constantly changing skyline thanks to Dynamic Architecture’s wind powered rotating skyscraper. The main idea behind their concept involves a central concrete core surrounded by 59 independently rotating levels. The skyscraper would generate its own electricity from the massive horizontal wind turbines that would be stacked [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/rotating-skyscraber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet stream kites to generate electricity</title>
		<link>http://www.energyhack.com/jet-stream-kites-to-generate-electricity/</link>
		<comments>http://www.energyhack.com/jet-stream-kites-to-generate-electricity/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 11:31:36 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/04/14/jet-stream-kites-to-generate-electricity/</guid>
		<description><![CDATA[The Economist has an interesting article about different proposals to harvest wind energy from the jet stream (elevation: 10km). A San Diego, CA company called Sky WindPower wants to send giant kite-turbines into the jet stream to generate power. &#8220;Mr Shepard’s flying generator looks like a cross between a kite and a helicopter. It has [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/jet-stream-kites-to-generate-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new wind turbine blade factories to open</title>
		<link>http://www.energyhack.com/two-new-wind-turbine-blade-factories-to-open/</link>
		<comments>http://www.energyhack.com/two-new-wind-turbine-blade-factories-to-open/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 16:35:59 +0000</pubDate>
		<dc:creator>Hans Henrik</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.energyhack.com/2007/03/22/two-new-wind-turbine-blade-factories-to-open/</guid>
		<description><![CDATA[The rapid growth of wind power in the United States has resulted in two new factories to manufacture wind turbine blades. Knight &#038; Carver opened its wind blade manufacturing and repair facility in Howard, South Dakota, on March 6th. The new facility will serve as the wind blade headquarters for Knight &#038; Carver, which was [...]]]></description>
		<wfw:commentRss>http://www.energyhack.com/two-new-wind-turbine-blade-factories-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
